Prices
Pay for managed services, browser sessions and jev site QA, captures and compute in euro, from credit or by an invoice after each month with a spending limit you choose. Managed-service plans are prorated for the time they are active. Every product family is on the service menu.
Rate card
| Product | Unit | Price | Typical market band |
|---|---|---|---|
Analytical job, CPUjob.vcpu | vCPU-hour (accrues per ms) | €0.04 / vCPU-hour €0.04 per unit | €0.04–0.06 / vCPU-hour |
Website route audit, base checkaudit.base | unique URL checked | €0.22 / 1,000 URLs €0.00022 per unit | €0.22–0.53 / 1,000 unique URLs |
Analytical job, memoryjob.memory | GiB-hour (accrues per ms) | €0.0064 / GiB-hour €0.0064 per unit | €0.0064–0.0077 / GiB-hour |
Website route audit, render add-onaudit.render | URL or state rendered, on top of its base check | €0.37 / 1,000 URLs €0.00037 per unit | €0.37–0.95 / 1,000 unique URLs |
Actions runner, 2 vCPUrunner.2vcpu | runner-hour, 2 vCPU (accrues per ms) | €0.0036 / runner-minute €0.216 per unit | €0.0036–0.0036 / runner-minute |
Actions runner, 4 vCPUrunner.4vcpu | runner-hour, 4 vCPU (accrues per ms) | €0.0071 / runner-minute €0.426 per unit | €0.0071–0.0071 / runner-minute |
Fetchcapture.fetch | published result | €0.12 / 1,000 €0.00012 per unit | €0.12–0.45 / 1,000 results |
Full capturecapture.capture | published result | €1.00 / 1,000 €0.001 per unit | €1.00–3.12 / 1,000 results |
Browser sessionsession.browser | browser-hour (accrues per ms) | €0.07 / hour €0.07 per unit | €0.07–0.11 / browser-hour |
Managed application storageapplication.storage | GB-month | €0.09 / GB-month €0.09 per unit | €0.09–0.11 / GB-month |
Rendered fetchcapture.render-fetch | published result | €0.80 / 1,000 €0.0008 per unit | €0.80–1.56 / 1,000 results |
Managed application workspaceapplication.workspace | workspace-month (prorated) | €325.00 / workspace-month €325.00 per unit | €325.00–422.00 / workspace-month |
Browser fetchcapture.browser-fetch | published result | €0.80 / 1,000 €0.0008 per unit | €0.80–1.56 / 1,000 results |
Document fetchcapture.document-fetch | published result | €0.12 / 1,000 €0.00012 per unit | €0.12–0.45 / 1,000 results |
Rate card 2026-10-14.commercial-1, published 2026-10-15 09:36 UTC. The typical market band is the range
of vendors' public list prices for the same unit, consulted on 9 October 2026. A new rate card never reprices work already admitted.
Managed services
| Service | Unit | Price |
|---|---|---|
| PostgreSQL + PgBouncer | workspace-month (Tier-1 base, prorated) | €49.00 / workspace-month |
| MLflow | workspace-month (Tier-1 base, prorated) | €39.00 / workspace-month |
| LiteLLM | workspace-month (Tier-1 base, prorated) | €29.00 / workspace-month |
| Valkey / Redis | workspace-month (Tier-1 base, prorated) | €15.00 / workspace-month |
Tier-1 base plans on commercial rate card 2026-10-14.commercial-1, prorated per active millisecond within each UTC calendar month.
Each instance is billed on its own, so a second PostgreSQL database is a second plan.
Sizing tiers and horizontal replicas
Spin up a Tiny PostgreSQL database for €3.50/mo or a Tiny Valkey / Redis for €2.00/mo (proposed prices), request as many separate instances as you need, and ask for 1 to 8 horizontal replicas when a production workload such as weights.fyi needs them.
- Tiny / Hobby · ideal for dev & small projects
- from €2.00–€3.50/mo proposed
- Starter
- €6.00–€12.00/mo proposed
- Standard / Tier-1
- €15.00–€49.00/mo rate card
- Pro · high capacity + horizontal replicas
- €45.00–€129.00/mo proposed
- Scale · multi-replica cluster scale
- €99.00–€299.00/mo proposed
Only Standard / Tier-1 is priced on the current commercial rate card. Tiny, Starter, Pro and Scale prices are proposed: until a tier is published there, each instance’s plan is billed at its service’s Tier-1 base price, prorated per active millisecond. Web & App Hosting is coming, priced per plan when it launches.
Set up your managed services · Managed services on the menu card
Decision-model site QA (jev)
Site QA crawls your website inside an attested remote browser with the jev decision model judging each rendered page and the route coherence, and reports a browser overview, SARIF 2.1.0 and JUnit XML. It runs as a container job on the Site-QA runtime, so it is charged at the job prices above: €0.04 / vCPU-hour and €0.0064 / GiB-hour, per millisecond of running. Per-URL route audits are coming.
Worked examples
| Work | How it is priced | Price |
|---|---|---|
| 10,000 rendered fetches | 10,000 published results × the rendered-fetch price | €8.00 |
| One browser for 30 minutes | 30 minutes from ready to release × the browser-hour price | €0.035 |
| A 2 vCPU / 4 GiB job for 10 minutes | (2 × the vCPU-hour price + 4 × the GiB-hour price) × 10 minutes of running | €0.0176 |
How you are charged
- When work is admitted, it reserves its most: items × price, the session's time limit × the browser-hour price, or the job's resources × its deadline, for one attempt (a replay after a failure on our side is free, so a job is never charged for more than one).
- When it settles, you pay for what it used, and the rest of the reservation returns to your available credit.
- A capture is charged once, when its files are published. An item that fails after its last attempt costs nothing, and our own retries are free.
- A browser session is charged from the moment it is ready until you release it, or until it ends; start-up is free.
- A job is charged from container start to finish. A failure on our side is free and never charged twice.
- Time-based prices accrue per millisecond and are rounded once, half up, to the micro-euro when the work settles.
- With monthly invoicing, the month's net usage is invoiced after the month (UTC) and charged to your saved card; your monthly spending limit stops new work, and credit you already have is used first.
- Reading status, logs and artifacts, cancelling and releasing are free.
Coming
| Product | Price |
|---|---|
| Actions runner (8 vCPU) coming | not priced yet |
| Website route audit, semantic add-on coming | not priced yet |